
Statement of Line
| Model | Description | Depth | Width | Height | Seat Depth | Seat Width | Seat Height | Arm Height | Weight | Weight Capacity |
|---|---|---|---|---|---|---|---|---|---|---|
| SV200-21 | 21" Guest Chair | 26.5" | 23.5" | 35" | 18.5" | 21" | 18.5" | 26" | 38 lbs | 500 lbs |
| SV200-24 | 24" Guest Chair | 26.5" | 26.5" | 35" | 18.5" | 24" | 18.5" | 26" | 38 lbs | 500 lbs |
| SV210 | 31" Guest Chair | 26.5" | 33.5" | 35" | 18.5" | 31" | 18.5" | 26" | 50 lbs | 750 lbs |
| SV240-21 | 21" Highback | 26.5" | 23.5" | 45.5" | 18.5" | 21" | 18.5" | 26" | 46 lbs | 500 lbs |
| SV240-24 | 24" Highback | 26.5" | 26.3" | 45.5" | 18.5" | 24" | 18.5" | 26" | 54 lbs | 500 lbs |
| SV240-31 | 31" Highback | 26.5" | 33.5" | 45.5" | 18.5" | 31" | 18.5" | 26" | 56 lbs | 750 lbs |
| SV2FR | Foot Rest | 14" | 18.5" | 13" | - | - | - | - | 15 lbs | - |
| SV200-42 | Settee | 26.5" | 44.5" | 35" | 18.5" | 42" | 18.5" | 26.5" | 64 lbs | 750 lbs |
| SV220H-21 | 21" Two-Seater, Half Center Arm | 26.5" | 45" | 35" | 18.5" | 21" | 18.5" | 26.5" | 65 lbs | 750 lbs |
| SV220F-21 | 21" Two-Seater, Full Center Arm | 26.5" | 45" | 35" | 18.5" | 21" | 18.5" | 26.5" | 68 lbs | 750 lbs |
| SV230F-21 | 21" Three-Seater, Full Center Arms | 26.5" | 66.5" | 35" | 18.5" | 21" | 18.5" | 26" | 98 lbs | 1000 lbs |
| SV250 | Hip Chair | 30.5" | 23.5" | 41" | 18.5" | 21" | 24.5" | 32" | 46 lbs | 500 lbs |
| V2B-63 | Three-Seat Bench | 25" | 66.5" | 18" | 25" | 63" | 18" | 24" | 65 lbs | 1000 lbs |
| V2F-222217 | Square Table | 22" | 22" | 17" | - | - | - | - | 27 lbs | - |
Finishes
Metal Frame ▾
Smooth Black
Textured Black
Textured Nickel
Smooth Silver
Gunmetal
Metallic Beige
Polyurethane Armcaps ▾
Black
Grey
Taupe
Solid Surface ▾
Glacier White
Cameo White
Bisque
Linen
Pearl Grey
Silver Grey
Dove
City Roast
Laminate / Wood ▾
White Chocolate
Hardrock Maple
Candlelight
Dolce Vita
Palomino
Pebble
Sand
Aria
Chestnut
Havana
Grenada
Chocolate