
Statement of Line
| Model | Description | Depth | Width | Height | Seat Depth | Seat Width | Seat Height | Arm Height | Weight | Weight Capacity |
|---|---|---|---|---|---|---|---|---|---|---|
| VL-100-BH | Single Chair | 30" | 31" | 34" | 20" | 23.5" | 18" | 25" | 93 lbs | 500 lbs |
| VL-200-BH | Two-Seater | 30" | 53" | 34" | 20" | 46.5" | 18" | 25" | 122 lbs | 650 lbs |
| VL-300-BH | Three-Seater | 30" | 76.5" | 34" | 20" | 69.5" | 18" | 25" | 151 lbs | 750 lbs |
| VL-100FA-BH | Single Chair, Extended Arms | 30" | 31" | 34" | 20" | 23.5" | 18" | 25" | 93 lbs | 500 lbs |
| VL-200FA-BH | Two-Seater, Extended Arms | 30" | 53" | 34" | 20" | 46.5" | 18" | 25" | 122 lbs | 650 lbs |
| VL-300FA-BH | Three-Seater, Extended Arms | 30" | 76.5" | 34" | 20" | 69.5" | 18" | 25" | 151 lbs | 750 lbs |
Finishes
Metal Frame ▾
Smooth Black
Textured Black
Textured Nickel
Smooth Silver
Gunmetal
Metallic Beige
Polyurethane Armcaps ▾
Black
Grey
Taupe
Solid Surface ▾
Glacier White
Cameo White
Bisque
Linen
Pearl Grey
Silver Grey
Dove
City Roast
Laminate / Wood ▾
White Chocolate
Hardrock Maple
Candlelight
Dolce Vita
Palomino
Pebble
Sand
Aria
Chestnut
Havana
Grenada
Chocolate