The T5 enables medical facilities to streamline the treatment process and surgical flow by replacing multiple pieces of equipment with a single device. This innovative procedure chair helps minimize risk, maximize space, and enhance productivity. Powered back, leg, and height adjustments provide effortless conversion from procedure chair to stretcher to transport device, allowing for a "One Patient, One Surface"® experience, without the need for patient transfers from arrival to departure. With its dual articulating headrest and optional wrist supports, the T5 is popular for Ophthalmic Surgery and Plastic Surgery.
In the seated position, the T-Series procedure chairs, including T3, T4, and T5, require half the space of a traditional stretcher. This makes them easy to navigate through hallways, elevators, and other tight quarters, as well as freeing up floor space when not in use.

Specification | T5-XB | T5-XWB | T5-XLB | T5-B |
---|---|---|---|---|
Depth | 33" | 33" | 33" | 30" |
Reclined Depth | 75" | 75" | 75" | 75" |
Width | 30" | 34" | 30" | 30 |
Base Width | 20" | 20" | 20" | 20" |
Seat Width | 24" | 24" | 24" | 28" |
Back Width | 24" | 28" | 24" | 24" |
Height | 56 - 76" | 56 - 76" | 54.5 - 74.5" | 56 - 76" |
Seat Height | 23.75 - 43.5" | 23.75 - 43.5" | 22.25 - 42" | 23.75 - 43.5" |
Side Rail Height | 13.5" | 13.5" | 13.5" | 13.5" |
Backrest Angle | 0° - 85° | 0° - 85° | 0° - 85° | 0° - 85° |
Headrest Angle | 30° - 60° | 30° - 60° | 30° - 60° | 30° - 60° |
Trendelenburg Angle | 20° / -5 ° | 20° / -5 ° | 20° / -5 ° | 20° / -5 ° |
Weight Capacity | 500 lbs | 500 lbs | 500 lbs | 500 lbs |
Vinyl

Blue Fusion

Black Fusion
Couldn't load pickup availability



