
Statement of Line
| Model | Description | Depth | Width | Height | Seat Depth | Seat Width | Seat Height | Weight |
|---|---|---|---|---|---|---|---|---|
| TET6H | 6’ Table, HDPE | 33" | 74" | 30" | - | - | - | 217 lbs |
| TET6AH | 6’ Table, add-on, HDPE | 33" | 73" | 30" | - | - | - | 169 lbs |
| TEB4H | 4’ Bench, HDPE | 20.4" | 50" | 18.4" | 17" | 46" | 18" | 82 lbs |
| TEB4AH | 4’ Bench, add-on, HDPE | 20.4" | 49" | 18.4" | 17" | 46" | 18" | 64 lbs |
| TEB6H | 6’ Bench, HDPE | 20.4" | 74" | 18.4" | 17" | 70" | 18" | 106 lbs |
| TEB6AH | 6’ Bench, add-on, HDPE | 20.4" | 73" | 18.4" | 17" | 70" | 18" | 88 lbs |
| TET6S | 6’ Table, steel | 33" | 74" | 30" | - | - | - | 250 lbs |
| TET6AS | 6’ Table, add-on, steel | 33" | 73" | 30" | - | - | - | 202 lbs |
| TEB4S | 4’ Bench, steel | 20.4" | 50" | 18.4" | 17" | 46" | 18" | 99 lbs |
| TEB4AS | 4’ Bench, add-on, steel | 20.4" | 49" | 18.4" | 17" | 46" | 18" | 81 lbs |
| TEB6S | 6’ Bench, steel | 20.4" | 74" | 18.4" | 17" | 70" | 18" | 130 lbs |
| TEB6AS | 6’ Bench, add-on, steel | 20.4" | 73" | 18.4" | 17" | 70" | 18" | 112 lbs |
Options and Accessories
Finishes
Outdoor Metal ▾
Silver
Gunmetal
Titanium
Bronze
Black
HDPE ▾
Blue
Green
Orange
Brown
Grey
Black