Rosetta BH Lounge Collection
The stylish and comfortable Rosetta modular seating features a durable plinth base for Behavioral Health. The collection also includes coordinating tables for increased versatility.
OPTIONS
|
Depth | Width | Seat Width | Height | Seat Height | Weight | Weight Capacity | ||
---|---|---|---|---|---|---|---|---|
RM100-AL-BHP | Single Chair | 28" | 23" | 18" | 32" | 18" | 74 lbs | 750 lbs |
RM200-AL-BHP | Two-Seater | 28" | 46" | 46" | 32" | 18" | 141 lbs | 750 lbs |
RMB-SPB-BHP | Spacer Bench | 28" | 23" | 23" | 18" | 18" | 63 lbs | 750 lbs |
RMB-200-BHP | Two-Seat Bench | 28" | 46" | 46" | 18" | 18" | 124 lbs | 750 lbs |
RMR30-IN-BHP | 30° Curve, Inside | 29" | 35" | 20-29.5" | 18" | 18" | 97 lbs | 500 lbs |
RMR45-IN-BHP | 45° Curve, Inside | 30" | 41" | 20-33.5" | 18" | 18" | 106 lbs | 500 lbs |
RMR30-OUT-BHP | 30° Curve, Outside | 29" | 35" | 25.5-34.5" | 18" | 18" | 88 lbs | 500 lbs |
RMR45-OUT-BHP | 45° Curve, Outside | 30" | 38.5" | 25-38.5" | 18" | 18" | 89 lbs | 500 lbs |
RMB30-BHP | 30° Curve, Bench | 29" | 35" | 20-34.5" | 18" | 18" | 74 lbs | 500 lbs |
RMR45-BHP | 45° Curve, Bench | 30" | 41.5" | 20-41.5" | 18" | 18" | 81 lbs | 500 lbs |
RM-RT-BHP | Rectangular Table | 28" | 23" | - | 15.5" | - | 94 lbs | - |
RM-SQ-BHP | Square Table | 28" | 28" | - | 15.5" | - | 114 lbs | - |
RM100-AL-BHP
Single Seat
RM200-AL-BHP
Two-Seater
RMB-SPB-BHP
Spacer Bench
RMB-200-BHP
Two-Seat Bench
RMR30-IN-BHP
30° Curve, Inside
RMR45-IN-BHP
45° Curve, Outside
RMR30-OUT-BHP
30° Curve, Outside
RMR45-OUT-BHP
45° Curve, Outside
RMB30-BHP
30° Curve, Bench
RMB45-BHP
45° Curve, Bench
RM-RT-BHP
Rectangle Table
RM-SQ-BHP
Square Table
Solid Surface
Glacier White
Cameo White
Bisque
Linen
Pearl Grey
Silver Grey
Dove
Canyon
Bleached Nuwood
Provence NuWood