
Statement of Line
| Model | Description | Depth | Width | Height | Weight |
|---|---|---|---|---|---|
| REDT20D16 | Drum Table, round, plinth base | 20" | 20" | 16" | 77 lbs |
| REDT20D20 | Drum Table, round, plinth base | 20" | 20" | 20" | 83 lbs |
| REDT24D16 | Drum Table, round, plinth base | 24" | 24" | 16" | 87 lbs |
| REDT24D20 | Drum Table, round, plinth base | 24" | 24" | 20" | 93 lbs |
| REDT30D16 | Drum Table, round, plinth base | 30" | 30" | 16" | 102 lbs |
| REDT30D20 | Drum Table, round, plinth base | 30" | 30" | 20" | 106 lbs |
| REDT36D16 | Drum Table, round, plinth base | 36" | 36" | 16" | 144 lbs |
| REDT36D20 | Drum Table, round, plinth base | 36" | 36" | 20" | 149 lbs |
| REDT24OV16 | Drum Table, oval, plinth base | 18" | 24" | 16" | 50 lbs |
| REDT24OV20 | Drum Table, oval, plinth base | 18" | 24" | 20" | 53 lbs |
| REDT20D16X | Drum Table, round | 20" | 20" | 16.625" | 62 lbs |
| REDT20D20X | Drum Table, round | 20" | 20" | 20.625" | 67 lbs |
| REDT24D16X | Drum Table, round | 24" | 24" | 16.625" | 84 lbs |
| REDT24D20X | Drum Table, round | 24" | 24" | 20.625" | 90 lbs |
| REDT30D16X | Drum Table, round | 30" | 30" | 16.625" | 122 lbs |
| REDT30D20X | Drum Table, round | 30" | 30" | 20.625" | 131 lbs |
| REDT36D16X | Drum Table, round | 36" | 36" | 16.625" | 171 lbs |
| REDT36D20X | Drum Table, round | 36" | 36" | 20.625" | 182 lbs |
| REDT24OV16X | Drum Table, oval | 18" | 24" | 16.625" | 66 lbs |
| REDT24OV20X | Drum Table, oval | 18" | 24" | 20.625" | 72 lbs |
Finishes
Metal Frame ▾
Smooth Black
Textured Black
Textured Nickel
Smooth Silver
Gunmetal
Metallic Beige
Solid Surface ▾
Glacier White
Cameo White
Bisque
Linen
Pearl Grey
Silver Grey
Dove
Canyon
Bleached NuWood
Provence NuWood
Marmoleum - Standard ▾
Silt Stone
Withered Prarie
Red Horse
Cliffs of Moher
Trace of Nature
Urban Silver
Desert Sand
Welsh Moor
Marmoleum - Rainbow ▾
Scarlet
African Desert
Lemon Zest
Leaf
Aqua
Fresco Blue
Violet
Honey Suckle