
Statement of Line
| Model | Description | Depth | Width | Height | Weight |
|---|---|---|---|---|---|
| PAT-20D-16-H-S | Drum Table | 20" | 20" | 16.5" | 42 lbs |
| PAT-24D-16-H-S | Drum Table | 24" | 24" | 16.5" | 61 lbs |
| PAT-30D-16-H-S | Drum Table | 30" | 30" | 16.5" | 94 lbs |
| PAT-20D-20-H-S | Drum Table | 20" | 20" | 20.5" | 45 lbs |
| PAT-24D-20-H-S | Drum Table | 24" | 24" | 20.5" | 62 lbs |
| PAT-30D-20-H-S | Drum Table | 30" | 30" | 20.5" | 96 lbs |
| PAT-20D-18-H-PL-S | Drum Table, plinth base | 20" | 20" | 18.5" | 47 lbs |
| PAT-24D-18-H-PL-S | Drum Table, plinth base | 24" | 24" | 18.5" | 68 lbs |
| PAT-30D-18-H-PL-S | Drum Table, plinth base | 30" | 30" | 18.5" | 108 lbs |
| PAT-20D-22-H-PL-S | Drum Table, plinth base | 20" | 20" | 22.5" | 48 lbs |
| PAT-24D-22-H-PL-S | Drum Table, plinth base | 24" | 24" | 22.5" | 69 lbs |
| PAT-30D-22-H-PL-S | Drum Table, plinth base | 30" | 30" | 22.5" | 109 lbs |
Finishes
Solid Surface ▾
Glacier White
Cameo White
Bisque
Linen
Pearl Grey
Silver Grey
Dove
Canyon
Bleached NuWood
Provence NuWood
Marmoleum - Standard ▾
Silt Stone
Withered Prarie
Red Horse
Cliffs of Moher
Trace of Nature
Urban Silver
Desert Sand
Welsh Moor
Marmoleum - Rainbow ▾
Scarlet
African Desert
Lemon Zest
Leaf
Aqua
Fresco Blue
Violet
Honey Suckle