Setting a whole new standard in healthcare seating products, Onward embodies forward-thinking design concepts and a distinctive transitional design that will complement virtually any healthcare lobby or lounge environment.
OPTIONS
|
|
| Depth | Width | Seat Width | Height | Seat Height | Weight Capacity | ||
|---|---|---|---|---|---|---|---|
| ONG21-OA | Guest Chair, Open Arms | 25" | 24.5" | 21" | 34.25" | 18.5" | 500 lbs |
| ONG24-OA | Guest Chair, Open Arms | 25" | 27.5" | 24" | 34.25" | 18.5" | 500 lbs |
| ONB31-OA | Bariatric Chair, Open Arms | 25" | 34.5" | 31" | 34.25" | 18.5" | 750 lbs |
| ONP21-OA | Highback Chair, Open Arms | 25" | 24.5" | 21" | 44.25" | 18.5" | 500 lbs |
| ONS-42-OA | Settee, Open Arms | 25" | 45.5" | 42" | 34.25" | 18.5" | 750 lbs |
| ONB-31 | Single Bench | 25" | 34.5" | 31" | 18" | 18" | 750 lbs |
| ONB-42 | Two-Seat Bench | 25" | 45.5" | 42" | 18" | 18" | 750 lbs |
| VF-222217 | Square Table | 22" | 22" | - | 17" | - | - |
| UCT-90R | Radius Corner Table | 28" | 28" | - | - | - | - |
| UCT-90S | Square Corner Table | 28" | 28" | - | - | - | - |
| UCT-SP | Square Spacer Table | 22" | 22" | - | - | - | - |

ONG21-OA
Guest Chair, Open Arms

ONG24-OA
Guest Chair, Open Arms

ONB31-OA
Bariatric Chair, Open Arms

ONP21-OA
Highback Chair, Open Arms

ONS-42-OA
Settee, Open Arms

ONB-31
Single Bench

ONB-42
Two-Seat Bench

VF-222217
Square Table

UCT-90R
Radius Corner Table

UCT-90S
Square Corner Table

UCT-SP
Square Spacer Table
Laminate/Wood
White Chocolate
Hardrock Maple
Palomino
Aria
Candlelight
Dolce Vita
Havana
Grenada
Chocolate
Polyurethane
Black
Grey
Taupe
Couldn't load pickup availability
