
Statement of Line
| Model | Description | Depth | Width | Height | Seat Depth | Seat Width | Seat Height | Arm Height | Weight | Weight Capacity |
|---|---|---|---|---|---|---|---|---|---|---|
| ONG21-OA | 21” Guest Chair, open arms | 25" | 24.5" | 34.25" | 18.5" | 21" | 18.5" | 26.5" | 30 lbs | 500 lbs |
| ONG24-OA | 24” Guest Chair, open arms | 25" | 27.5" | 34.25" | 18.5" | 24" | 18.5" | 26.5" | 34 lbs | 500 lbs |
| ONB31-OA | 31” Guest Chair, open arms | 25" | 34.5" | 34.25" | 18.5" | 31" | 18.5" | 26.5" | 40 lbs | 750 lbs |
| ONP21-OA | 21” Highback Chair, open arms | 25" | 24.5" | 44.25" | 18.5" | 21" | 18.5" | 26.5" | 42 lbs | 500 lbs |
| ONS42-OA | Settee, open arms | 25" | 45.5" | 34.25" | 18.5" | 42" | 18.5" | 26.5" | 52 lbs | 750 lbs |
| ONB-31 | Single Bench | 25" | 34.5" | 18" | 26" | 31" | 18" | 24" | 38 lbs | 750 lbs |
| ONB-42 | Two-seat Bench | 25" | 45.5" | 18" | 26" | 42" | 18" | 24" | 46 lbs | 750 lbs |
| VF-222217 | 22” x 22” Square Table | 22" | 22" | 17" | – | – | – | – | 27 lbs | – |
| UCT-90R | Radius Corner Table | 28" | 28" | – | – | – | – | – | – | – |
| UCT-90S | Square Corner Table | 28" | 28" | – | – | – | – | – | – | – |
| UCT-SP | Square Spacer Table | 22" | 22" | – | – | – | – | – | – | – |
Finishes
Polyurethane Armcaps ▾
Black
Grey
Taupe
Laminate / Wood ▾
White Chocolate
Hardrock Maple
Candlelight
Dolce Vita
Palomino
Pebble
Sand
Aria
Chestnut
Havana
Grenada
Chocolate