
Statement of Line
| Model | Description | Depth | Width | Height | Weight |
|---|---|---|---|---|---|
| ST200 | Overbed Table, low-profile u-base | 32" | 18" | 28-45" | 40 lbs |
| ST200-EXT | Overbed Table, low-profile u-base, flip-up extension | 44" | 18" | 28-45" | 43.5 lbs |
| ST200-SO | Overbed Table, low-profile u-base, solid surface top | 32" | 18" | 28-45" | 40 lbs |
| ST200-EXT-SO | Overbed Table, low-profile u-base, flip-up extension, solid surface top | 44" | 18" | 28-45" | 43.5 lbs |
| ST200C | Overbed Table, low-profile c-base | 32.5" | 20" | 28-45" | 41.5 lbs |
| ST200C-EXT | Overbed Table, low-profile c-base, flip-up extension | 44.5" | 20" | 28-45" | 44.5 lbs |
| ST200C-SO | Overbed Table, low-profile c-base, solid surface top | 32.5" | 20" | 28-45" | 41.5 lbs |
| ST200C-EXT-SO | Overbed Table, low-profile c-base, flip-up extension, solid surface top | 44.5" | 20" | 28-45" | 44.5 lbs |
Options and Accessories
Finishes
Solid Surface ▾
Glacier White
Cameo White
Bisque
Linen
Pearl Grey
Silver Grey
Dove
Canyon
Bleached NuWood
Provence NuWood
Laminate / Wood ▾
White Chocolate
Hardrock Maple
Candlelight
Dolce Vita
Palomino
Pebble
Sand
Aria
Chestnut
Havana
Grenada
Chocolate