
Statement of Line
| Model | Description | Depth | Width | Height | Seat Depth | Seat Width | Seat Height | Arm Height | Weight |
|---|---|---|---|---|---|---|---|---|---|
| OKL123 | 23” Lounge | 32" | 25.5" | 30" | 20" | 23" | 18" | 24" | 30 lbs |
| OKL145 | 45” Lounge | 32" | 48" | 30" | 20" | 45.5" | 18" | 24" | 44 lbs |
| OKT202018-S | Freestanding Square Table, solid surface | 20" | 20" | 18.5" | - | - | - | - | 27 lbs |
| OKT202018-T | Freestanding Square Table, thermofoil | 20" | 20" | 18.5" | - | - | - | - | 21 lbs |
| OKT402018-S | Freestanding Rectangular Table, solid surface | 20" | 40" | 18.5" | - | - | - | - | 44 lbs |
| OKT402018-T | Freestanding Rectangular Table, thermofoil | 20" | 40" | 18.5" | - | - | - | - | 25 lbs |
Finishes
Solid Surface ▾
Glacier White
Cameo White
Bisque
Linen
Pearl Grey
Silver Grey
Dove
City Roast
Laminate / Wood ▾
White Chocolate
Hardrock Maple
Candlelight
Dolce Vita
Palomino
Pebble
Sand
Aria
Chestnut
Havana
Grenada
Chocolate