
Statement of Line
| Model | Description | Depth | Width | Height | Seat Depth | Seat Width | Seat Height | Arm Height | Weight |
|---|---|---|---|---|---|---|---|---|---|
| OKC120 | 20” Chair | 24" | 23" | 33" | 18.5" | 20" | 18.5" | 25.25" | 22 lbs |
| OKC127 | 27” Chair | 24" | 30.75" | 33" | 18.5" | 27.75" | 18.5" | 25.25" | 25 lbs |
| OKC140 | 40” Chair | 24" | 43.5" | 33" | 18.5" | 40.5" | 18.5" | 25.25" | 37 lbs |
| OKT202018-S | Freestanding Square Table, solid surface | 20" | 20" | 18.5" | - | - | - | - | 27 lbs |
| OKT202018-T | Freestanding Square Table, thermofoil | 20" | 20" | 18.5" | - | - | - | - | 21 lbs |
| OKT402018-S | Freestanding Rectangular Table, solid surface | 20" | 40" | 18.5" | - | - | - | - | 44 lbs |
| OKT402018-T | Freestanding Rectangular Table, thermofoil | 20" | 40" | 18.5" | - | - | - | - | 25 lbs |
Finishes
Solid Surface ▾
Glacier White
Cameo White
Bisque
Linen
Pearl Grey
Silver Grey
Dove
City Roast
Laminate / Wood ▾
White Chocolate
Hardrock Maple
Candlelight
Dolce Vita
Palomino
Pebble
Sand
Aria
Chestnut
Havana
Grenada
Chocolate