
Statement of Line
| Model | Description | Depth | Width | Height | Seat Width | Seat Height | Arm Height | Weight | Weight Capacity |
|---|---|---|---|---|---|---|---|---|---|
| LHD-21 | Guest Chair | 25.25 | 24.5 | 34.25 | 21 | 18 | 26.5 | 50 lbs | 500 lbs |
| LHD-21-CAF | Guest Chair, fully closed arms | 25.25 | 24.5 | 34.25 | 21 | 18 | 26.5 | 50 lbs | 500 lbs |
| LHD-24 | Guest Chair | 25.25 | 27.5 | 34.25 | 24 | 18 | 26.5 | 54 lbs | 500 lbs |
| LHD-24-CAF | Guest Chair, fully closed arms | 25.25 | 27.5 | 34.25 | 24 | 18 | 26.5 | 54 lbs | 500 lbs |
| LHD-31 | Bariatric Chair | 25.25 | 34.5 | 34.25 | 31 | 18 | 26.5 | 65 lbs | 750 lbs |
| LHD-31-CAF | Bariatric Chair, fully closed arms | 25.25 | 34.5 | 34.25 | 31 | 18 | 26.5 | 65 lbs | 750 lbs |
| LTF-1818-16-BH | Free Standing Table | 18" | 18" | 16" | - | - | 24 lbs | - | - |
| LTF-1842-16-BH | Free Standing Table | 42" | 18" | 16" | - | - | 42 lbs | - | - |
Options and Accessories
Finishes
Metal Frame ▾
Smooth Black
Textured Black
Textured Nickel
Smooth Silver
Gunmetal
Metallic Beige
Polyurethane Armcaps ▾
Black
Grey
Taupe
Solid Surface ▾
Glacier White
Cameo White
Bisque
Linen
Pearl Grey
Silver Grey
Dove
Canyon
Bleached NuWood
Provence NuWood
Laminate / Wood ▾
White Chocolate
Hardrock Maple
Candlelight
Dolce Vita
Palomino
Pebble
Sand
Aria
Chestnut
Havana
Grenada
Chocolate