
Statement of Line
| Model | Description | Depth | Width | Height | Seat Width | Seat Height | Arm Height | Weight | Weight Capacity |
|---|---|---|---|---|---|---|---|---|---|
| JXC118A | 18” Chair, armless | 25.5" | 18" | 35" | 18" | 19" | – | 45 lbs | 500 lbs |
| JXC118A-SL | 18” Chair, sled base | 25.5" | 18" | 35" | 18" | 19" | – | 53 lbs | 500 lbs |
| JXC118F-SL | 18” Chair, sled base with arms | 25.5" | 18" | 35" | 18" | 19" | 26" | 65 lbs | 500 lbs |
| JXC121A | 22” Chair, armless | 25.5" | 23.5" | 35" | 22" | 19" | – | 49 lbs | 500 lbs |
| JXC121A-SL | 22” Chair, sled base | 25.5" | 23.5" | 35" | 22" | 19" | – | 57 lbs | 500 lbs |
| JXC121F-SL | 22” Chair, sled base with arms | 25.5" | 23.5" | 35" | 22" | 19" | 26" | 69 lbs | 500 lbs |
Finishes
Metal Frame ▾
Smooth Black
Textured Black
Textured Nickel
Smooth Silver
Gunmetal
Metallic Beige