
Statement of Line
| Model | Description | Depth | Width | Height | Disc Base Diameter | Weight |
|---|---|---|---|---|---|---|
| IRTR-20D-16-BH-S | End Table, round | 19.75" | 19.75" | 16" | 16" | 50 lbs |
| IRTR-20D-20-BH-S | End Table, round | 19.75" | 19.75" | 20" | 16" | 51 lbs |
| IRTR-24D-16-BH-S | End Table, round | 23.75" | 23.75" | 16" | 16" | 54 lbs |
| IRTR-24D-20-BH-S | End Table, round | 23.75" | 23.75" | 20" | 16" | 55 lbs |
| IRTR-30D-16-BH-S | Coffee Table | 29.75" | 29.75" | 16" | 20" | 74 lbs |
| IRTR-20D-16-BH-T | End Table, round | 19.75" | 19.75" | 16" | 16" | 45 lbs |
| IRTR-20D-20-BH-T | End Table, round | 19.75" | 19.75" | 20" | 16" | 46 lbs |
| IRTR-24D-16-BH-T | End Table, round | 23.75" | 23.75" | 16" | 16" | 48 lbs |
| IRTR-24D-20-BH-T | End Table, round | 23.75" | 23.75" | 20" | 16" | 49 lbs |
| IRTR-30D-16-BH-T | Coffee Table | 29.75" | 29.75" | 16" | 20" | 67 lbs |
Finishes
Metal Frame ▾
Smooth Black
Textured Black
Textured Nickel
Smooth Silver
Gunmetal
Metallic Beige
Solid Surface ▾
Glacier White
Cameo White
Bisque
Linen
Pearl Grey
Silver Grey
Dove
Canyon
Bleached NuWood
Provence NuWood
Laminate / Wood ▾
White Chocolate
Hardrock Maple
Candlelight
Dolce Vita
Palomino
Pebble
Sand
Aria
Chestnut
Havana
Grenada
Chocolate