
Statement of Line
| Model | Description | Depth | Width | Height | Seat Width | Seat Height | Arm Height | Weight Capacity |
|---|---|---|---|---|---|---|---|---|
| HUL123 | Single Chair | 28" | 29.5" | 33.5" | 23" | 18.25" | 27" | 500 lbs |
| HUL223 | Two-seat | 28" | 52.5" | 33.5" | 46" | 18.25" | 27" | 750 lbs |
| HUL323 | Three-seat | 28" | 75.5" | 33.5" | 69" | 18.25" | 27" | 750 lbs |
| HUB146 | Two-seat Bench | 28" | 46" | 18" | – | – | – | 750 lbs |
| HUB169 | Three-seat Bench | 28" | 68.25" | 18" | – | – | – | 750 lbs |
| HUT142021C | Freestanding Table, c-style | 14" | 20" | 21" | – | – | – | – |
| HUT20R20B | Freestanding Table, round | 20" | 20" | 20" | – | – | – | – |
| HUT181820B | Freestanding Table, square | 18" | 18" | 20" | – | – | – | – |
| HUT184216B | Freestanding Table, rectangular | 18" | 42" | 16" | – | – | – | – |
| HUT181820F | Freestanding Cube, laminated | 18" | 18" | 20" | – | – | – | – |
| HUT181820FU | Freestanding Cube, upholstered | 18" | 18" | 20" | – | – | – | – |
Options and Accessories
Finishes
Metal Frame ▾
Smooth Black
Textured Black
Textured Nickel
Smooth Silver
Gunmetal
Metallic Beige
Polyurethane Armcaps ▾
Black
Grey
Taupe
Solid Surface ▾
Glacier White
Cameo White
Bisque
Linen
Pearl Grey
Silver Grey
Dove
Canyon
Bleached NuWood
Provence NuWood
Laminate / Wood ▾
White Chocolate
Hardrock Maple
Candlelight
Dolce Vita
Palomino
Pebble
Sand
Aria
Chestnut
Havana
Grenada
Chocolate