
Statement of Line
| Model | Description | Depth | Width | Height | Storage Depth | Storage Width | Storage Height | Top Height | Weight |
|---|---|---|---|---|---|---|---|---|---|
| FLBD3680 | Bed | 83.5" | 39.5" | 20" | - | - | - | 18" | 146 lbs |
| FLBDS3680 | Bed, Side Storage | 83.5" | 39.5" | 20" | 16" | 6.5/20" | 11" | 18" | 155 lbs |
| FL100 | Bedside Cabinet | 18" | 20" | 23.4" | 15.75" | 15" | 5/8.5" | 22.4" | 26 lbs |
| FRCG702 | Two-Shelf Wall unit | 14" | 29" | 22" | 11" | 22" | 11" | - | 23 lbs |
| FRCG703 | Three-Shelf Wall Unit | 14" | 29" | 51" | 11" | 22" | 11/11/11" | - | 49 lbs |
| FL340 | Four Shelf Wardrobe | 23" | 28" | 73.25" | - | - | - | - | 95 lbs |
| FLC1818 | Stool | 18" | 18" | 19" | - | - | - | 19" | 12 lbs |
| SF36805 | Mattress | 36" | 80" | 5" | - | - | - | - | 18 lbs |
| SF36805-PW | Mattress, Built in Pillow | 36" | 80" | 5" | - | - | - | - | 18 lbs |
Finishes
Rotomold ▾
Iron Gate
Chateau Grey
Warm Sand
Sage Green
Slate Green
Dusty Blue
Cornflower Blue
Heather Purple