The upholstered drum tables add a versatile element to behavioral health environments. The optional weighted steel plinth base protects against damage as well as preventing against mishandling. The tables can also be used as additional seating.
ACCESSORIES
|
Depth | Width | Height | Weight | ||
---|---|---|---|---|---|
DRT20D16-U | Drum Table | 20" | 20" | 16" | 19 lbs |
DRT24D16-U | Drum Table | 24" | 24" | 16" | 26 lbs |
DRT30D16-U | Drum Table | 30" | 30" | 16" | 35 lbs |
DRT36D16-U | Drum Table | 36" | 36" | 16" | 43 lbs |
DRT42D16-U | Drum Table | 42" | 42" | 16" | 55 lbs |
DRT20D20-U | Drum Table | 20" | 20" | 20" | 23 lbs |
DRT24D20-U | Drum Table | 24" | 24" | 20" | 30 lbs |
DRT30D20-U | Drum Table | 30" | 30" | 20" | 41 lbs |
DRT36D20-U | Drum Table | 36" | 36" | 20" | 47 lbs |
DRT20D16-U-PL | Drum Table | 20" | 20" | 16" | 41 lbs |
DRT24D16-U-PL | Drum Table | 24" | 24" | 16" | 57 lbs |
DRT30D16-U-PL | Drum Table | 30" | 30" | 16" | 85 lbs |
DRT36D16-U-PL | Drum Table | 36" | 36" | 16" | 115 lbs |
DRT42D16-U-PL | Drum Table | 42" | 42" | 16" | 150 lbs |
DRT20D20-U-PL | Drum Table | 20" | 20" | 20" | 44 lbs |
DRT24D20-U-PL | Drum Table | 24" | 24" | 20" | 60 lbs |
DRT30D20-U-PL | Drum Table | 30" | 30" | 20" | 90 lbs |
DRT36D20-U-PL | Drum Table | 36" | 36" | 20" | 118 lbs |
DRT20D16-U-S | Drum Table | 20" | 20" | 16" | 19 lbs |
DRT24D16-U-S | Drum Table | 24" | 24" | 16" | 26 lbs |
DRT30D16-U-S | Drum Table | 30" | 30" | 16" | 35 lbs |
DRT36D16-U-S | Drum Table | 36" | 36" | 16" | 43 lbs |
DRT42D16-U-S | Drum Table | 42" | 42" | 16" | 55 lbs |
DRT20D20-U-S | Drum Table | 20" | 20" | 20" | 23 lbs |
DRT24D20-U-S | Drum Table | 24" | 24" | 20" | 30 lbs |
DRT30D20-U-S | Drum Table | 30" | 30" | 20" | 41 lbs |
DRT36D20-U-S | Drum Table | 36" | 36" | 20" | 47 lbs |
DRT20D16-U-PL-S | Drum Table | 20" | 20" | 16" | 41 lbs |
DRT24D16-U-PL-S | Drum Table | 24" | 24" | 16" | 57 lbs |
DRT30D16-U-PL-S | Drum Table | 30" | 30" | 16" | 85 lbs |
DRT36D16-U-PL-S | Drum Table | 36" | 36" | 16" | 115 lbs |
DRT42D16-U-PL-S | Drum Table | 42" | 42" | 16" | 150 lbs |
DRT20D20-U-PL-S | Drum Table | 20" | 20" | 20" | 44 lbs |
DRT24D20-U-PL-S | Drum Table | 24" | 24" | 20" | 60 lbs |
DRT30D20-U-PL-S | Drum Table | 30" | 30" | 20" | 90 lbs |
DRT36D20-U-PL-S | Drum Table | 36" | 36" | 20" | 118 lbs |
DRT20D16-U
Drum Table
DRT24D16-U
Drum Table
DRT30D16-U
Drum Table
DRT36D16-U
Drum Table
DRT42D16-U
Drum Table
DRT20D20-U
Drum Table
DRT24D20-U
Drum Table
DRT30D20-U
Drum Table
DRT36D20-U
Drum Table
DRT20D16-U-PL
Plinth Base
DRT24D16-U-PL
Plinth Base
DRT30D16-U-PL
Plinth Base
DRT36D16-U-PL
Plinth Base
DRT42D16-U-PL
Plinth Base
DRT20D20-U-PL
Plinth Base
DRT24D20-U-PL
Plinth Base
DRT30D20-U-PL
Plinth Base
DRT36D20-U-PL
Plinth Base
DRT20D16-U-S
Solid Surface Top
DRT24D16-U-S
Solid Surface Top
DRT30D16-U-S
Solid Surface Top
DRT36D16-U-S
Solid Surface Top
DRT42D16-U-S
Solid Surface Top
DRT20D20-U-S
Solid Surface Top
DRT24D20-U-S
Solid Surface Top
DRT30D20-U-S
Solid Surface Top
DRT36D20-U-S
Solid Surface Top
DRT20D16-U-PL-S
Solid Surface Top, Plinth Base
DRT24D16-U-PL-S
Solid Surface Top, Plinth Base
DRT30D16-U-PL-S
Solid Surface Top, Plinth Base
DRT36D16-U-PL-S
Solid Surface Top, Plinth Base
DRT42D16-U-PL-S
Solid Surface Top, Plinth Base
DRT20D20-U-PL-S
Solid Surface Top, Plinth Base
DRT24D20-U-PL-S
Solid Surface Top, Plinth Base
DRT30D20-U-PL-S
Solid Surface Top, Plinth Base
DRT36D20-U-PL-S
Solid Surface Top, Plinth Base
Metal
Smooth Black
Textured Black
Textured Nickel
Smooth Silver
Gunmetal
Metallic Beige
Solid Surface
Glacier White
Cameo White
Bisque
Linen
Pearl Grey
Silver Grey
Dove
Canyon
Bleached Nuwood
Provence NuWood