
Statement of Line
| Model | Description | Depth | Width | Height | Weight |
|---|---|---|---|---|---|
| FHDB-36D | 36" Round Table | 36" | 36" | 29" | 75 lbs |
| FHDB-42D | 42" Round Table | 42" | 42" | 29" | 92 lbs |
| HD-DBB-36D | 36" Round Table | 36" | 36" | 42" | 75 lbs |
| FHDB-3636 | 36" Square Table | 36" | 36" | 29" | 90 lbs |
| FHDB-4242 | 42" Square Table | 42" | 42" | 29" | 112 lbs |
| HD-DBB-3636 | 36" Square Table | 36" | 36" | 42" | 92 lbs |
Finishes
Metal Frame ▾
Smooth Black
Textured Black
Textured Nickel
Smooth Silver
Gunmetal
Metallic Beige
Laminate / Wood ▾
White Chocolate
Hardrock Maple
Candlelight
Dolce Vita
Palomino
Pebble
Sand
Aria
Chestnut
Havana
Grenada
Chocolate