
Statement of Line
| Model | Description | Depth | Width | Height | Seat Depth | Seat Width | Seat Height | Arm Height | Weight Capacity |
|---|---|---|---|---|---|---|---|---|---|
| CL100 | Single Chair | 28" | 29.5" | 32" | 18" | 23" | 18" | 26.5" | 500 lbs |
| CL120 | Bariatric Chair | 28" | 39.5" | 32" | 18" | 33" | 18" | 26.5" | 750 lbs |
| CL200 | Two-Seater | 28" | 52.5" | 32" | 18" | 46" | 18" | 26.5" | 750 lbs |
| CL300 | Three-Seater | 28" | 75.5" | 32" | 18" | 69" | 18" | 26.5" | 1000 lbs |
| CFT-1824-16 | 16" High Table | 24" | 18" | 16" | - | - | - | - | - |
| CFT-2424-16 | 16" High Table | 24" | 24" | 16" | - | - | - | - | - |
| CFT-2442-16 | 16" High Table | 24" | 42" | 16" | - | - | - | - | - |
| CFT-1824-21 | 21" High Table | 24" | 18" | 21" | - | - | - | - | - |
| CFT-2424-21 | 21" High Table | 24" | 24" | 21" | - | - | - | - | - |
Options and Accessories
Finishes
Metal Frame ▾
Smooth Black
Textured Black
Textured Nickel
Smooth Silver
Gunmetal
Metallic Beige
Polyurethane Armcaps ▾
Black
Grey
Taupe
Solid Surface ▾
Glacier White
Cameo White
Bisque
Linen
Pearl Grey
Silver Grey
Dove
Canyon
Bleached NuWood
Provence NuWood
Laminate / Wood ▾
White Chocolate
Hardrock Maple
Candlelight
Dolce Vita
Palomino
Pebble
Sand
Aria
Chestnut
Havana
Grenada
Chocolate