
Statement of Line
| Model | Description | Depth | Width | Height | Seat Depth | Seat Width | Seat Height | Arm Height | Weight | Weight Capacity |
|---|---|---|---|---|---|---|---|---|---|---|
| CL100-BH | Single Chair | 28" | 29.5" | 32" | 18" | 23" | 18" | 26.5" | 105 lbs | 500 lbs |
| CL120-BH | Bariatric Chair | 28" | 39.5" | 32" | 18" | 33" | 18" | 26.5" | 127 lbs | 750 lbs |
| CL-200-BH | Two-Seater | 28" | 52.5" | 32" | 18" | 46" | 18" | 26.5" | 170 lbs | 750 lbs |
| CL-300-BH | Three-Seater | 28" | 75.5" | 32" | 18" | 69" | 18" | 26.5" | 233 lbs | 1000 lbs |
| CFT-1824-16-BH | 16" High Table | 24" | 18" | 16" | - | - | - | - | 21 lbs | - |
| CFT-2424-16-BH | 16" High Table | 24" | 24" | 16" | - | - | - | - | 26 lbs | - |
| CFT-2442-16-BH | 16" High Table | 24" | 42" | 16" | - | - | - | - | 38 lbs | - |
| CFT-1824-21-BH | 21" High Table | 24" | 18" | 21" | - | - | - | - | 23 lbs | - |
| CFT-2424-21-BH | 21" High Table | 24" | 24" | 21" | - | - | - | - | 27 lbs | - |
Options and Accessories
Finishes
Metal Frame ▾
Smooth Black
Textured Black
Textured Nickel
Smooth Silver
Gunmetal
Metallic Beige
Polyurethane Armcaps ▾
Black
Grey
Taupe
Solid Surface ▾
Glacier White
Cameo White
Bisque
Linen
Pearl Grey
Silver Grey
Dove
Canyon
Bleached NuWood
Provence NuWood
Laminate / Wood ▾
White Chocolate
Hardrock Maple
Candlelight
Dolce Vita
Palomino
Pebble
Sand
Aria
Chestnut
Havana
Grenada
Chocolate