
Statement of Line
| Model | Description | Depth | Width | Height | Seat Depth | Seat Width | Seat Height | Weight Capacity |
|---|---|---|---|---|---|---|---|---|
| AM100-AL | Single Chair | 28" | 23" | 32" | 18" | 23" | 18" | 750 lbs |
| AM200-AL | Two-Seat | 28" | 46" | 32" | 18" | 46" | 18" | 750 lbs |
| AM-SPB | Spacer Bench | 28" | 23" | 18" | 28" | 23" | 18" | 750 lbs |
| AM-CRB | Corner Bench | 30" | 30" | 18" | 28" | 30" | 18" | 750 lbs |
| AMB-200 | Two-Seat Bench | 28" | 46" | 18" | 28" | 46" | 18" | 750 lbs |
| AMR30-IN | 30° Inside Curve | 29" | 35" | 31.5" | 18" | 20-29.5" | 18" | 500 lbs |
| AMR30-OUT | 30° Outside Curve | 29" | 35" | 31.5" | 18" | 25.5-34.5" | 18" | 500 lbs |
| AMR45-IN | 45° Inside Curve | 30" | 41" | 31.5" | 18" | 20-33.5" | 18" | 500 lbs |
| AMR45-OUT | 45° Outside Curve | 30" | 38.5" | 31.5" | 18" | 39-57" | 18" | 500 lbs |
| AMR60-IN | 60° Inside Curve | 33" | 67.5" | 31.5" | 18" | 48.5-67.5" | 18" | 750 lbs |
| AMR60-OUT | 60° Outside Curve | 33" | 67.5" | 31.5" | 18" | 48.5-67.5" | 18" | 750 lbs |
| AMR90-IN | 90° Inside Curve | 35.5" | 74" | 31.5" | 18" | 34.5-59.5" | 18" | 750 lbs |
| AMR90-OUT | 90° Outside Curve | 34.5" | 68.5" | 31.5" | 18" | 43.5-68.5" | 18" | 750 lbs |
| AMB30 | 30° Corner Bench | 29" | 35" | 18" | 28" | 20-34.5" | 18" | 500 lbs |
| AMB45 | 45° Corner Bench | 30" | 41.5" | 18" | 28" | 20-41.5" | 18" | 500 lbs |
| AMB60 | 60° Corner Bench | 33" | 67.5" | 18" | 28" | 39-67.5" | 18" | 750 lbs |
| AMB90 | 90° Corner Bench | 35.5" | 74" | 18" | 28" | 34.5-74" | 18" | 750 lbs |
| AMB-CB | 90° Curve Bench | 31.25" | 31.25" | 18" | 28" | 4.5-44" | 18" | 750 lbs |
| AMB200PA | Privacy Booth, Sides | 28.5" | 46" | 46" | 18" | 44.5" | 18" | 750 lbs |
| AMB200-OB-BPU | Booth, Upholstered Back | 28.5" | 46" | 46.25" | 18" | 46" | 18" | 750 lbs |
| AMB200-OB-BPL | Booth, Laminate Back | 28.5" | 46" | 46.25" | 18" | 46" | 18" | 750 lbs |
| AM-CT-R | 90° Corner Table | 29.5" | 29.5" | 15.5" | - | - | - | - |
| AM-SQ-CT | Square Corner Table | 30" | 30" | 15.5" | - | - | - | - |
| AM-SQ-SP | Square Spacer Table | 23" | 23" | 15.5" | - | - | - | - |
Options and Accessories
Finishes
Metal Frame ▾
Smooth Black
Textured Black
Textured Nickel
Smooth Silver
Gunmetal
Metallic Beige
Solid Surface ▾
Glacier White
Cameo White
Bisque
Linen
Pearl Grey
Silver Grey
Dove
Canyon
Bleached NuWood
Provence NuWood
Laminate / Wood ▾
White Chocolate
Hardrock Maple
Candlelight
Dolce Vita
Palomino
Pebble
Sand
Aria
Chestnut
Havana
Grenada
Chocolate