
Statement of Line
| Model | Description | Depth | Width | Height | Seat Depth | Seat Width | Seat Height | Arm Height | Weight Capacity |
|---|---|---|---|---|---|---|---|---|---|
| SA500 | Stacking Chair, Armless | 21" | 20" | 32.5" | 17" | 18" | 18" | - | 500 lbs |
| SA510 | Stacking Chair, Arms | 21" | 23.5" | 32.5" | 17" | 18" | 18" | 26.5" | 500 lbs |
| SA550 | Mid-Size Stacking Chair, Armless | 21" | 23.5" | 32.5" | 17" | 22" | 18" | - | 500 lbs |
| SA560 | Mid-Size Stacking Chair, Arms | 21" | 27" | 32.5" | 17" | 22" | 18" | 26.5" | 500 lbs |
| SA515 | Stacking Chair, Casters | 21" | 23.5" | 32.5" | 17" | 18" | 18" | 26.5" | 500 lbs |
| SA520 | Bariatric Stacking Chair | 21" | 32" | 32.5" | 17" | 26" | 18" | 26.5" | 500 lbs |
| SA530 | Hip Chair | 21" | 23.5" | 36" | 17" | 18" | 24.5" | 30" | 500 lbs |
| SA580 | Stool, Armless | 21" | 23.5" | 43.5" | 17" | 18.5" | 28" | - | 500 lbs |
| SA590 | Stool, Arms | 21" | 23.5" | 43.5" | 17" | 18.5" | 28" | 36" | 500 lbs |
| SFAC-181817 | Square Table | 18" | 18" | 17" | - | - | - | - | - |
| QUTFR2017 | Round Table | 20" | 20" | 17" | - | - | - | - | - |
| QUTF181817 | Square Table | 18" | 18" | 17" | - | - | - | - | - |
| SA900B | Dolly, Standard | 30" | 20.75" | 40.5" | - | - | - | - | |
| SA901B | Dolly, Mid-Size | 30" | 24.75" | 40.5" | - | - | - | - | |
| SA902B | Dolly, Bariatric | 30" | 30.75" | 40.5" | - | - | - | - |
Options and Accessories
Finishes
Metal Frame ▾
Smooth Black
Textured Black
Textured Nickel
Smooth Silver
Gunmetal
Metallic Beige
Polyurethane Armcaps ▾
Black
Grey
Taupe
Laminate / Wood ▾
White Chocolate
Hardrock Maple
Candlelight
Dolce Vita
Palomino
Pebble
Sand
Aria
Chestnut
Havana
Grenada
Chocolate