
Statement of Line
| Model | Description | Depth | Width | Height | Seat Depth | Seat Width | Seat Height | Weight Capacity |
|---|---|---|---|---|---|---|---|---|
| ACC114A | Chair, Upholstered Back | 16" | 15.5" | 24" | 13.5" | 14" | 14.75" | 500 lbs |
| ACC114A-WB | Chair, Wood Back | 16" | 15.5" | 24" | 13.5" | 14" | 14.75" | 500 lbs |
| ACTF-204022-OV | Oval Activity Table | 20" | 40" | 22" | - | - | - | - |
| ACTF-30D22 | Round Activity Table | 30" | 30" | 22" | - | - | - | - |
| ACTF-36D22 | Round Activity Table | 36" | 36" | 22" | - | - | - | - |
| ACTF-204022-KD | Kidney Activity Table | 21" | 40" | 22" | - | - | - | - |
Options and Accessories
Finishes
Metal Frame ▾
Smooth Black
Textured Black
Textured Nickel
Smooth Silver
Gunmetal
Metallic Beige
Laminate / Wood ▾
White Chocolate
Hardrock Maple
Candlelight
Dolce Vita
Palomino
Pebble
Sand
Aria
Chestnut
Havana
Grenada
Chocolate