
Statement of Line
| Model | Description | Depth | Width | Height | Seat Depth | Seat Width | Seat Height | Arm Height | Weight Capacity |
|---|---|---|---|---|---|---|---|---|---|
| ABC121-LB-MB | Mid-Back, Leg Base | 28.75" | 27.25" | 34" | 18.75" | 20.75" | 18.25" | 27.25" | 350 lbs |
| ABC121-SB-MB | Mid-Back, Swivel Base | 26.5" | 27.25" | 34" | 18.75" | 20.75" | 18.5" | 27.5" | 350 lbs |
| ABC121-STB-MB | Mid-Back, Swivel Tilt Base | 26.5" | 27.25" | 34" | 18.75" | 20.75" | 18.5" | 28" | 350 lbs |
| ABC121-RB-MB | Mid-Back, Rocker Base | 32.5" | 27.25" | 30.25" | 18" | 20.75" | 18.5" | 28" | 350 lbs |
| ABC121-LB-HB | Highack, Leg Base | 28.75" | 27.25" | 45" | 18.75" | 20.75" | 18.25" | 27.75" | 350 lbs |
| ABC121-SB-HB | Highback, Swivel Base | 27.25" | 27.25" | 45" | 18.75" | 20.75" | 18.5" | 27.5" | 350 lbs |
| ABC121-STB-HB | Highback, Swivel Tilt Base | 27.25" | 27.25" | 45.25" | 18.75" | 20.75" | 19" | 28" | 350 lbs |
| ABC121-RB-HB | Highback, Rocker Base | 32.5" | 27.25" | 43" | 18" | 20.75" | 18.5" | 28" | 350 lbs |
Options and Accessories
Finishes
Metal Frame ▾
Smooth Black
Textured Black
Textured Nickel
Smooth Silver
Gunmetal
Metallic Beige
Solid Surface ▾
Glacier White
Cameo White
Bisque
Linen
Pearl Grey
Silver Grey
Dove
Canyon
Bleached NuWood
Provence NuWood
Laminate / Wood ▾
White Chocolate
Hardrock Maple
Candlelight
Dolce Vita
Palomino
Pebble
Sand
Aria
Chestnut
Havana
Grenada
Chocolate