Triple Column MedStor Max Cabinets
The Triple Column MedStor Max cabinets are available in 9 standard configurations, including 3/4 and Full height models, glass or tambour doors, and two styles of lock: the Electric Keypad and a Key Lock.
MSPM63-00GK |
MSPM63-00TK |
MSPM83-00GK |
MSSM83-00GK |
MSPM83-00TK |
MSPM83-R0GK |
MSPM83-L0GEK |
MSPM83-R0TK-SPLITA |
MSPM83-R0TK-SPLITB |
|
Depth | Width | Height | Weight | ||
---|---|---|---|---|---|
MSPM63-00GK | 3/4 Height, Glass Doors, Key Lock | 27.8" | 60.4" | 55.6" | 390 lbs |
MSPM63-00TK | 3/4 Height, Tambour Door, Key Lock | 28.8" | 63.8" | 60.4" | 405 lbs |
MSPM83-00GK | Glass Doors, Key Lock | 28" | 60" | 81" | 445 lbs |
MSSM83-00GK | Stainless Steel, Glass Doors, Key Lock | 28" | 60" | 81" | 445 lbs |
MSPM83-00TK | Tambour Door, Key Lock | 28" | 60" | 81" | 445 lbs |
MSPM83-R0GK | Double Wide Left, Glass Doors, Key Lock | 28" | 60" | 81" | 445 lbs |
MSPM83-L0GEK | Double Wide Right, Glass Doors, Keypad Lock | 28" | 60" | 81" | 445 lbs |
MSPM83-R0TK-SPLITA | Double Wide Split-A Left, Tambour Door, Key Lock | 28" | 60" | 85.6" | 624 lbs |
MSPM83-R0TK-SPLITB | Double Wide Split-B Left, Tambour Door, Key Lock | 28" | 60" | 85.6" | 404 lbs |
![]() Beige |
![]() Burgundy |
![]() Light Blue |
![]() Light Grey |
![]() Navy |
![]() Red |
![]() Teal |
![]() Yellow |
![]() Cream |
![]() Taupe |
![]() White |
![]() Brushed Silver |
![]() Forest Green |
![]() Sand |
![]() Hammer Black |
![]() Hammertone Blue |
![]() Hammertone Grey |
![]() Hammertone Green |
![]() Hammertone Silver |
Leave a Review